\documentclass{article}

\usepackage[a4paper, margin=25mm]{geometry}
\usepackage[utf8]{inputenc}
\usepackage[T1]{fontenc}
\usepackage{amsmath,amsfonts,amssymb,amsthm}
\usepackage{xcolor}

\definecolor{darkgreen}{rgb}{0.0, 0.45, 0.0}
\definecolor{darkblue}{rgb}{0.0, 0.0, 0.8}

\begin{document}

Matrix for Exercise 6.1:
\begin{center}
	\begin{tabular}{l||ccc|ccc|ccc|ccc}
		&  & \color{darkblue} E&  &  & \color{darkblue} F&  &  & \color{darkblue} G&   \\\hline\hline
		&  &  & \color{darkblue} 0&  &  & \color{darkblue} 0&  &  & \color{darkblue} 1\\
		\color{darkgreen} A &  &  &  &  &  &  &  &  &\\
		& \color{darkgreen} 1&  &  &\color{darkgreen} 0&  &  &\color{darkgreen} 0&  &\\\hline     
		&  &  & \color{darkblue} 1&  &  & \color{darkblue} 0&  &  & \color{darkblue} 0\\
		\color{darkgreen} B &  &  &  &  &  &  &  &  &\\
		& \color{darkgreen} 0&  &  &\color{darkgreen} 1&  &  &\color{darkgreen} 0&  &\\\hline     
		&  &  & \color{darkblue} 0&  &  & \color{darkblue} 1&  &  & \color{darkblue} 0\\
		\color{darkgreen} C &  &  &  &  &  &  &  &  &\\
		& \color{darkgreen} 0&  &  &\color{darkgreen} 0&  &  &\color{darkgreen} 1&  &\\\hline     
	\end{tabular}
\end{center}

Matrix for Exercise 6.3:
\begin{center}
	\begin{tabular}{l||ccc|ccc|ccc|ccc}
		&  & \color{darkblue} E&  &  & \color{darkblue} F&  &  & \color{darkblue} G&   \\\hline\hline
		&  &  & \color{darkblue} 10&  &  & \color{darkblue} 10&  &  & \color{darkblue} 100\\
		\color{darkgreen} A &  &  &  &  &  &  &  &  &\\
		& \color{darkgreen} 10&  &  &\color{darkgreen} 100&  &  &\color{darkgreen} 1&  &\\\hline     
		&  &  & \color{darkblue} 100&  &  & \color{darkblue} 10&  &  & \color{darkblue} 101\\
		\color{darkgreen} B &  &  &  &  &  &  &  &  &\\
		& \color{darkgreen} 10&  &  &\color{darkgreen} 10&  &  &\color{darkgreen} 10&  &\\\hline     
		&  &  & \color{darkblue} 1&  &  & \color{darkblue} 10&  &  & \color{darkblue} 10\\
		\color{darkgreen} C &  &  &  &  &  &  &  &  &\\
		& \color{darkgreen} 1&  &  &\color{darkgreen} 100&  &  &\color{darkgreen} 10&  &\\\hline     
	\end{tabular}
\end{center}

\end{document}
